Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 11KW |
| Brand | Danfoss |
| Model Name/Number | FC360H11K |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Temperature during storage transport | 35 |
| Integrated Brake Chopper | YES |
| Programmable relay outputs | 2 |
| Back Channel Cooling | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Range | 380V-480V |
| Usage | for Industrial Machinery |
| Motor Power | 37KW,50HP HD |
| Phase | Three phase |
| Brand | Danfoss |
| Model Name/Number | FC-360H37KT4E20H2XXCDXXSXXXXAXBX |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Range | 380V-480V |
| Usage | for Industrial Machinery |
| Motor Power | 15KW,20HP |
| Phase | Three phase |
| Brand | Danfoss |
| Model Name/Number | FC-360Q15KT4E20H2BXCDXXSXXXXAXBX |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
Additional Information:
Product Details:
| Brand | DANFOSS |
| Output Power | 0.75KW |
| Output Current | 2.2AMPS |
| Input Phase | Three Phase |
| Input Voltage | 440V |
| Model Name/Number | FC-051 |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Range | 380V-480V |
| Usage | for Industrial Machinery |
| Motor Power | 3KW,4HP |
| Phase | Three phase |
| Brand | Danfoss |
| Model Name/Number | FC-360H3K0T4E20H2BXCDXXSXXXXAXBX |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Range | 380V-480V |
| Usage | for Industrial Machinery |
| Motor Power | 7.5KW,10HP |
| Phase | Three phase |
| Brand | Danfoss |
| Model Name/Number | FC-360H7K5T4E20H2BXCDXXSXXXXAXBX |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Phase | 3 - Phase |
| Output Power | 55KW |
| Brand | Danfoss |
| Output Current | 90A |
| Input Voltage | 440V |
| Input Frequency | 50 |
| Model Name/Number | 175Z1528DT8R4 |
| Ambient Temp. | 45 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | for Industrial Machinery |
| Motor Power | 11KW-15HP |
| Model Name/Number | FC-051P11K0 11KW |
| Input Voltage | 380V-480V |
| Input Phase | 3 - Phase |
| Integrated Brake Chopper | YES |
| Programmable relay outputs | YES |
| Input Frequency | 50HZ |
| Output Current | 23.0A |
| Warranty | 12 MONTHS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | For Industrial Machinery |
| Input Voltage | 440V |
| Brand | Danfoss |
| Phase | Three phase |
| Model Name/Number | FC302N110K, FC302N160K, FC302N200K, FC302N250K, FC302N315K |
| Temperature during storage transport | 50 |
| Twelve Pulse Drive | YEW |
| Low Harmonic Drive | YES |
Additional Information:
Product Details:
| Motor Power | 55KW |
| Brand | Danfoss |
| Model Name/Number | VLT5000 |
| Output Power | 55KW |
| Output Current | 98A |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Input Frequency | 50HZ |
Additional Information: