Product Details:
Output Power | 55KW |
Current | 10 to 30 Amps |
Output Voltage | 440V |
Input Phase | 3 - Phase |
Input Voltage | 230 V |
Brand | Danfoss |
Model Number | FC302P55K |
IP Class | IP 55 |
Product Details:
Current | 20 Amps |
Output Power | 55KW |
Output Voltage | 440V |
Input Voltage | 230 V |
Brand | Danfoss |
Model Number | FC302P45K |
Power | 55 to 75 kW |
Product Details:
Current | 15 Amps |
Output Voltage | 440V |
Input Voltage | 230 V |
Brand | Danfoss |
Model Number | FC302P45K |
Power | 55-75 KW |
Product Details:
Current | 90A |
Output Voltage | 440V |
Brand | Danfoss |
No. Of Ports | 2 |
Power | 45 KW |
Model Number | FC302P45K |
Voltage | 12 V DC |
Product Details:
Motor Power (kW) | 0.5 - 5000 kW |
Input Phase | Single Phase & Three Phase |
Brand | Danfoss |
Application | Textiles & Sugar |
Motor RPM | 2880 RPM,1440 RPM,960 RPM |
Model Number | FC302P45K |
Product Details:
Usage/Application | Motor Drive & Control |
Brand | Danfoss |
Model Name/Number | VLT5000 |
Power Source | Electric |
Board Thickness | 2 mm |
Power | 0.75 to 110 kW |