Product Details:
Brand | Danfoss |
Output Power | 0.75 KW TO 22KW |
Input Voltage | 230 V TO 440 V |
Input Phase | Single & Three |
Model Name/Number | FC051 |
Output Current | Upto 44 Amps |
Input Frequency | 50/60HZ |
Display | Digital |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Product Details:
Brand | Danfoss |
Motor Power | 0.75KW |
Input Voltage | 440 V |
Input Phase | Three Phase |
Input Frequency | 50 Hz |
Display | Digital |
Product Details:
Brand | Danfoss |
Motor Power | 2.2 KW / 3 HP |
Input Voltage | 440 V |
Input Phase | Three Phase |
Model Name/Number | FC051P2K2 |
Input Frequency | 50 Hz |
Display | Digital |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ICON |
Output Power | 22KW |
Output Current | 59AMPS |
Input Voltage | 440V |
Model Name/Number | IC500 |
Input Phase | TWO PHASE |
Input Frequency | 50 |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ICON |
Output Power | 22KW |
Output Current | 59AMPS |
Input Voltage | 440V |
Model Name/Number | IC500 |
Input Phase | TWO PHASE |
Additional Information:
Product Details:
Brand | Danfoss |
Output Power | 0.75KW |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Model Name/Number | FC-051 |
Output Current | 2.2AMPS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | YASKAWA |
Model Name/Number | J1000 |
Motor Power | 10HP |
Input Voltage | 380-480V |
Input Phase | 3 - Phase |
Input Frequency | 50HZ |
Output Current | 15AMPS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | ICON |
Model Name/Number | IC500 |
Motor Power | 20HP HEAVY |
Input Voltage | 320-520VAC |
Input Phase | 3 - Phase |
Input Frequency | 50HZ |
Output Current | 38 AMPS |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ICON500 |
Motor Power | 10HP |
Input Voltage | 320-520V |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 25AMPS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Model Name/Number | FC-051P1K5 1.5KW |
Motor Power | 1.5KW-2HP |
Input Voltage | 380V-480V |
Input Phase | 3 - Phase |
Programmable relay outputs | YES |
Input Frequency | 50HZ |
Output Current | 3.7A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Brand | Danfoss |
Model Name/Number | FC-051P15K0 15KW |
Motor Power | 15KW-20HP |
Input Voltage | 380V-480V |
Input Phase | 3 - Phase |
Integrated Brake Chopper | YES |
Programmable relay outputs | YES |
Input Frequency | 50HZ |
Output Current | 31.0A |
Warranty | 12 MONTHS |
Additional Information:
Product Details:
Brand | Yaskawa |
Output Power | 3.7 to 18.5 KW |
Input Voltage | 230 - 440V |
Input Phase | Three Phase |
Model Name/Number | V1000 |
Output Current | 13 A |
Input Frequency | 50 Hz |
Display | Digital |
Motor RPM | 2880 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | A1000 |
Brand | YASKAWA |
Motor Power | 25HP |
Input Voltage | 380-480V |
Input Phase | 3 - Phase |
Input Frequency | 50HZ |
Output Current | 44 AMPS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Power Range | 380V-480V |
Phase | Three phase |
Brand | Danfoss |
Model Name/Number | FC302P37KT4E21 |
Motor Power | 45KW |
Input Voltage | 380-480V |
Input Phase | 3 - Phase |
Temperature during storage transport | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Power Range | 380V-480V |
Phase | Three phase |
Brand | Danfoss |
Model Name/Number | FC302P45KT4E21 |
Motor Power | 55KW |
Input Voltage | 380-480V |
Input Phase | 3 - Phase |
Temperature during storage transport | 50 |
Additional Information:
Product Details:
Brand | Danfoss |
Input Voltage | 380 - 480 VAC |
Input Phase | Three Phase |
Model Name/Number | FC102 |
Power | 0.75-220 KW |
Enclosure Rating | IP 55 / Type 12 |
Product Details:
Brand | YASKAWA |
Output Power | 15HP |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Model Name/Number | V-1000 |
Output Current | 23AMPS |
Product Details:
Brand | YASKAWA |
Output Power | 15HP |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Model Name/Number | V-1000 |
Output Current | 23AMPS |
Input Frequency | 50 |
Product Details:
Brand | YASKAWA |
Output Power | 15HP |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Model Name/Number | V-1000 |
Output Current | 23AMPS |
Input Frequency | 50 |
Ambient Temp. | 90 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | A1000 |
Brand | YASKAWA |
Motor Power | 25HP |
Input Voltage | 340 - 480 V |
Input Phase | 2PHASE |
Input Frequency | 50 |
Output Current | 44 AMPS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | YASKAWA |
Model Name/Number | V1000 |
Motor Power | 10HP |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 15A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | J1000 |
Brand | YASKAWA |
Motor Power | 2HP |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Input Frequency | 50 |
Output Current | 5AMPS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Danfoss |
Model Name/Number | FC302 |
Motor Power | UPTO 400KW |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Input Frequency | 50HZ |
Country of Origin | Made in India |
Additional Information:
Product Details:
Motor Power (kW) | 0.75 to 75 KW |
Input Voltage | 230 V,440 V |
Input Phase | Single Phase & Three Phase |
Model Name/Number | FC360 |
Brand | Danfoss |
Display | Digital |
Ambient Temp. | Upto 55 Deg C |
Product Details:
Model Name/Number | A1000 |
Motor Power | 0.75 kW to 315 kW |
Input Voltage | 230 V, 415 V |
Input Phase | 1/3 Phase |
Input Frequency | 50-60 Hz |
Motor RPM | 1440 RPM |
Brand | Yaskawa |
Country of Origin | Made in India |
The A1000 is a full featured drive, providing outstanding quality, performance, flexibility, and environmental friendliness through 1000HP. Enjoy network communications, feedback, and expandable I/O to control anything from simple fans and pumps to complex machines. For new installations or retrofits, the A1000 provides a single robust solution, regardless of your application.
Features:Closed or open loop vector control for outstanding regulation, torque production, and position control capability.
Continuous Auto-tuning optimizes performance by compensating for changes in motor temperature.
High Frequency Injection enables high precision open loop control of Interior Permanent Magnet Motors.
Fast acting current and voltage limiters help achieve continuous drive operation during periods of excessive demand.
High Slip Braking reduces installation cost and the need for dynamic braking resistors
Communication options for all major industrial networks provides high speed control and monitoring, reducing installation cost.
Product Details:
Motor Power (kW) | 0.75-22 KW |
Input Voltage | 230 V,440 V |
Input Phase | Single Phase & Three Phase |
Model Name/Number | VLT 2800 |
Brand | Danfoss |
Application | Machine Roller & Fan & Compressor |
Display | Digital |
Product Details:
Brand | YASKAWA |
Output Power | Upto 5.5 KW |
Input Voltage | 230 - 440V |
Input Phase | Three Phase |
Model Name/Number | J1000 |
Output Current | 13 A |
Input Frequency | 50 Hz |
Display | Digital |
Product Details:
Motor Power (kW) | 0.75-75 KW |
Input Voltage | 230 V,440 V |
Input Phase | Single Phase & Three Phase |
Brand | Danfoss |
Application | Elevator,Inventor etc |
Display | Digital |
Frequency | 50 Hz |
Model Number | VLT 5000 |
Product Details:
Motor Power | 0.75-110 KW |
Model Number | ACS550 & ACS800 & ACS850 |
Cooling Method | Air Cooling |
Display | Digital |
Brand | ABB |
Motor RPM | 2880 RPM,1440 RPM,960 RPM |
Phase | Single Phase & Three Phase |
Voltage | 440V & 230 V |
Product Details:
Motor Power (kW) | 0.75-315 KW |
Input Voltage | 230 V,440 V |
Input Phase | Single Phase & Three Phase |
Model Name/Number | G7,F7,P7,V1000,J1000 |
Display | Digital |
Brand | Yaskawa |
Product Details:
Input Voltage | 230 V AC or 440 V AC |
Cooling Method | Air Cooling |
Brand | Danfoss |
Input Frequency | 50 Hz |
Display | Digital |
Input Phase | Single Phase & Three Phase |
Rated Power | 0.75-315 KW |
Product Details:
Motor Power (kW) | 0.75-315 KW |
Input Voltage | 230 V, 440 V |
Brand | Danfoss |
Series | VLT5000 |
Motor RPM | 960 RPM, 1440 RPM |
Input Phase | Single Phase & Three Phase |
Product Details:
Output Power | 0.75-37 KW |
Input Voltage | 230 V & 440 V |
Input Phase | Three Phase |
Model Name/Number | NXL |
Output Current | 61 Amps |
Input Frequency | 50 Hz |
Display | Digital |
Product Details:
Brand | Vacon |
Output Power | Upto 450 KW |
Input Voltage | 230 V,440 V |
Input Phase | Single, Three |
Output Current | Upto 900 A |
Input Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ICON |
Output Power | 22KW |
Output Current | 59AMPS |
Input Voltage | 440V |
Model Name/Number | IC500 030G/037PT4 |
Input Phase | TWO PHASE |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ICON |
Output Power | 22KW |
Output Current | 59AMPS |
Input Voltage | 440V |
Model Name/Number | IC500 022G/030PT4 |
Input Phase | TWO PHASE |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | A1000 |
Brand | YASKAWA |
Motor Power | 37KW |
Input Voltage | 380-480V |
Input Phase | 3 - Phase |
Input Frequency | 50HZ |
Output Current | 88 AMPS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | DANFOSS |
Output Power | 0.75KW |
Output Current | 2.2AMPS |
Input Phase | Three Phase |
Input Voltage | 440V |
Model Name/Number | FC-051 |
Usage/Application | Industrial |
Product Details:
Brand | DANFOSS |
Output Power | 0.75KW |
Output Current | 2.2AMPS |
Input Phase | Three Phase |
Input Voltage | 440V |
Model Name/Number | FC-051 |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PLASTIC EXTRUDER MACHINE |
Power | 11KW |
Brand | YASKAWA |
Operating Voltage | 380 - 480 VAC |
Ambient Temperature | 45 DEGREE |
Frequency | 0-400 HZ |
Output Voltage | 0-440V |
Country of Origin | Made in India |
Additional Information: