Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Usage | for Industrial Machinery |
Brand | ABB |
Model Name/Number | ACS355-03E-04A1-4 1.5KW |
Motor Power | 1.5KW-2HP |
Input Voltage | 400V |
Input Phase | 3 - Phase |
Five digital inputs | YES |
Input Frequency | 50HZ |
Output Current | 4.1A |
Warranty | 12 MONTHS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Brand | ABB |
Model Name/Number | ACS355-03E-12A5-4 5.5KW |
Motor Power | 5.5KW-7.5HP |
Input Voltage | 400V |
Input Phase | 3 - Phase |
Five digital inputs | YES |
Input Frequency | 50HZ |
Output Current | 12.5A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Brand | ABB |
Model Name/Number | ABB ACS355-03E-23A1-4 11KW |
Motor Power | 11KW-15HP |
Input Voltage | 400V |
Input Phase | 3 - Phase |
Five digital inputs | YES |
Input Frequency | 50HZ |
Output Current | 23A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Output Power | 5.5kw |
Input Voltage | 440v |
Input Phase | 3 - Phase |
Model Name/Number | ACS560-01-09A4-4 |
Output Current | 9.5AMPS |
Input Frequency | 50 |
Start Up Torque | 200% |
Additional Information:
Product Details:
Model Name/Number | ACS850-04-602A-5+J400 |
Type of VFD | VSI Drives |
Issue | IGBT FALIURE |
We Repair | AGDR CARD ALONG WITH FS450R12KE3 |
Location | COIMBATORE |
Usage/Application | Industrial |
Frequency | Annually |
Specific Problem/Issue | OUTPUT IGBT FALIURE |
Number Of Motors | 1 |
Highlights
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ABB |
Output Power | 500HP |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Model Name/Number | ACS850-04-602A-5+J400 |
Type of VFD | VSI Drives |
Issue | FS450R17KE3 + AGDR-71C FALIURE |
We Repair | FS450R17KE3 + AGDR-71C FALIURE REPLACED |
Location | ALL OVER KERALA |
Highlights